Skip to main content
Niagara Track & Field Hall of Fame Banner

2013 NCAA Division III Outdoor Track & Field National Championship Qualifiers from the Niagara Association

19 May 2013, Rochester, NY: 52 athletes from 10 colleges and universities with ties to the Niagara Association have qualified for the 2013 NCAA Division IIII Outdoor Track & Field National Championships to be held 23-25 May 2013 in the Roger Harring Stadium at Veterans Memorial Field Sports Complex at the University of Wisconsin-La Crosse, La Crosse, WI.

Qualifier Summary

There are 32 women from 6 schools, and 20 men from 7 schools:

	School			Men	Women	Total	Athletes	
	Brockport State		2	3	5	5 events (2 men, 3 women)
	Buffalo State		6	6	12	12 events (6 men, 6 women)
	Cortland State		5	10	15	13 events (5 men, 8 women)
	Fredonia State		1	0	1 	1 event
	Geneseo State		2	5	7	7 events (2 men, 5 women)
	Ithaca College		0	6	6	6 events
	Nazareth College	0	1	1	1 event
	SUNY Oneonta		3	0	3	3 events
	RIT			1	0	1	1 event
	Rochester		0	1	1	1 event

There are 18 athletes ranked in the Top 8 in their event.

Top-8 Qualifiers

	Event		Rank	Athlete			Year	School		Performance
	W 100m 		1	Sasha Henry		SR	Buffalo State	11.86
	W 200m 		7	Sasha Henry		SR	Buffalo State	24.57
	W 1500m		7	Jennifer Randall	SR	Ithaca		4:29.52
	W 3000mSC	2	Alyssa Smith		SR	Geneseo St.	10:32.02
	W 100H		4	Jazmin Dunham		JR	Buffalo State	14.15
	W 400H		4	Allison Hoh		SO	Geneseo St.	1:00.95
	W 4x100mR	4					Buffalo State	46.99
	W LJ		6	Cypher McCloud		FR	Buffalo State	5.83m
	W LJ		3	Sarah Bonnell		JR	Cortland St.	5.92m
	W TJ		5	Emilia Scheemaker	SO	Ithaca		12.17m
	W JT		8	Brooke Zimmerman	FR	Ithaca		43.33m

	Men				
	M 100m 		2	Sean Bernstein		SR	Oneonta		10.32
	M 200m 		2	Sean Bernstein		SR	Oneonta		20.97
	M 200m 		7	Cory Cox		FR	Buffalo State	21.52
	M 3000SC	3	Cody Amengual		JR	Cortland St.	8:57.54
	M 4x100m R	6					Oneonta		41.22
	M LJ		6	Marquis Moore		SR	RIT		7.31m
	M LJ		8	Andre Hernandez-Green	FR	Cortland St.	7.30m

Qualifiers in Multiple Events

There 11 athletes that have qualified for multipel events for the 2013 NCAA Division III Outdoor Track & Field Championships. Three athletes have qualfied in three events: Sasha Henry of Buffalo State (100m, 200m, 4x100R), Jazmin Dunham of Buffalo State (100H, 200m, 4x100R) and Sean Bernstein of SUNY Oneonta (100m, 200m, 4x100R).

  
	Event		Rank	Name			Year	School		Qualifying Performance
	W 200m		19	Africa Harper		JR	Cortland St.	24.95
	W 400m		16	Africa Harper		JR	Cortland St.	56.80

	W 3000m SC	2	Alyssa Smith		SR	Geneseo St.	10:32.02
	W 5000m		19	Alyssa Smith		SR	Geneseo St.	17:08.17

	W LJ		19	Amber Stephens		SR	Cortland St.	5.62m
	W TJ		16	Amber Stephens		SR	Cortland St.	11.69m

	W 100H		4	Jazmin Dunham		JR	Buffalo State	14.15
	W 200m		9	Jazmin Dunham		JR	Buffalo State	24.61
	W 4x100m R	4	Jazmin Dunham		JR	Buffalo State	46.99

	W 1500m		7	Jennifer Randall	SR	Ithaca		4:29.52
	W 800m		15	Jennifer Randall	SR	Ithaca		2:11.55

	W 100m		20	Sarah Bonnell		JR	Cortland St.	12.16
	W LJ		3	Sarah Bonnell		JR	Cortland St.	5.92m

	W 100m		1	Sasha Henry		SR	Buffalo State	11.86
	W 200m		7	Sasha Henry		SR	Buffalo State	24.57
	W 4x100m R	4	Sasha Henry		SR	Buffalo State	46.99

	W Hept		16	Taylor Hudson		SO	Cortland St.	4511
	W High Jump	15	Taylor Hudson		SO	Cortland St.	1.69m

	Men				
	M 100m 		2	Sean Bernstein		SR	Oneonta		10.32
	M 200m 		2	Sean Bernstein		SR	Oneonta		20.97
	M 4x100m R	6	Sean Bernstein		SR	Oneonta		41.22

	M 1500m		13	Bumkuth Jiak		FR	Buffalo State	3:50.51
	M 800m 		14	Bumkuth Jiak		FR	Buffalo State	1:51.75

	M 200m 		7	Cory Cox		FR	Buffalo State	21.52
	M LJ		10	Cory Cox		FR	Buffalo State	7.25m

The NCAA Division III Qualifiers

	Event		Rank	Name			Year	School		Qualifying Performance
	W 100m 		1	Sasha Henry		SR	Buffalo State	11.86
	W 100m 		20	Sarah Bonnell		JR	Cortland St.	12.16

	W 200m 		7	Sasha Henry		SR	Buffalo State	24.57
	W 200m 		9	Jazmin Dunham		JR	Buffalo State	24.61
	W 200m 		19	Africa Harper		JR	Cortland St.	24.95

	W 400m		16	Africa Harper		JR	Cortland St.	56.80

	W 800m 		15	Jennifer Randall	SR	Ithaca		2:11.55
	W 800m 		21	Keira Wood		SO	Geneseo St.	2:12.82

	W 1500m		7	Jennifer Randall	SR	Ithaca		4:29.52
	W 1500m 	9	Cailin Kowalewski	SR	Geneseo St.	4:31.14
	W 1500m 	21	Jordyn Naylon		SR	Cortland St.	4:34.93

	W 5000m		19	Alyssa Smith		SR	Geneseo St.	17:08.17

	W 10000m	18	Rachel Malone		SO	Brockport St	36:18.04

	W 100H		4	Jazmin Dunham		JR	Buffalo State	14.15
	W 100H		14	Tammia Hubbard		SR	Ithaca		14.44

	W 400H		4	Allison Hoh		SO	Geneseo St.	1:00.95
	W 400H		22	Cameron Edwards		FR	Rochester	1:02.62

	W 3000mSC	2	Alyssa Smith		SR	Geneseo St.	10:32.02

	W 4x100mR	4					Buffalo State	46.99

	W HJ		9	Amanda Rissmeyer	SR	Ithaca		1.70m
	W HJ		15	Taylor Hudson		SO	Cortland St.	1.69m

	W LJ		3	Sarah Bonnell		JR	Cortland St.	5.92m
	W LJ		6	Cypher McCloud		FR	Buffalo State	5.83m
	W LJ		17	Taylor Pierson		FR	Nazareth	5.63m
	W LJ		19	Amber Stephens		SR	Cortland St.	5.62m

	W TJ		5	Emilia Scheemaker	SO	Ithaca		12.17m
	W TJ		16	Amber Stephens		SR	Cortland St.	11.69m

	W SP		14	Nicole Jones		SR	Brockport St	13.63m

	W DT		17	Courtney White		SO	Brockport St	43.42m

	W JT		8	Brooke Zimmerman	FR	Ithaca		43.33m

	W HEPT		13	Nicole Schafer		SR	Cortland St.	4524
	W HEPT		16	Taylor Hudson		SO	Cortland St.	4511

	Men			
	M 100m 		2	Sean Bernstein		SR	Oneonta		10.32
	M 100m 		13	Melique Garcia		SO	Cortland St.	10.66

	M 200m 		2	Sean Bernstein		SR	Oneonta		20.97
	M 200m 		7	Cory Cox		FR	Buffalo Stat	21.52

	M 400m 		19	Stephan Linton		JR	Cortland St.	48.20

	M 800m 		14	Bumkuth Jiak		FR	Buffalo State	1:51.75
	M 800m 		16	Chris Carter		SR	Geneseo St.	1:52.03
	M 800m 		17	Nate Mathews		JR	Brockport St	1:52.08

	M 1500m		13	Bumkuth Jiak		FR	Buffalo State	3:50.51

	M 5000m		16	Alex Brimstein		SR	Geneseo St.	14:27.23

	M 110H		18	Eric Williams		FR	Fredonia St.	14.73

	M 3000SC	3	Cody Amengual		JR	Cortland St.	8:57.54

	M 4x100m R	6					Oneonta		41.22

	M PV		10	Zach Ferrara		SR	Brockport St	4.91m

	M LJ		6	Marquis Moore		SR	RIT		7.31m
	M LJ		8	Andre Hernandez-Green	FR	Cortland St.	7.30m
	M LJ		10	Cory Cox		FR	Buffalo State	7.25m
	M LJ		16	Jonathyn Granger	SO	Cortland St.	7.19m

	M TJ		10	Richard Pete		SO	Buffalo State	14.60m

	M DT		20	Jordan Fuentes		SR	Buffalo State	49.23m

About the Niagara Track & Field Hall of Fame

Niagara Track & Field Hall of Fame is provisionally chartered by the Regents of the University of the State of New York. The purpose of the Niagara Track & Field Hall of Fame is to recognize those individuals who made significant and outstanding contributions to the Sport of Athletics (including Track & Field, Long Distance Running, Race Walking, and Cross Country Running) while living within the geographic boundaries (New York State West of and including the counties of Oswego, Onondaga, Cortland, and Broome) of the Niagara Association as athletes (including Masters), coaches, and/or contributors (including administrators and competition officials).

-End-

This Day in Athletics

This Day In Athletics Calendar Page